← PERM রিপোর্টসরকারি তথ্য · U.S. DEPARTMENT OF LABOR
Genpact LLC
PERM · Illinois · প্রস্তাবিত বেতন (বছরে) ≈ $108,800
243মোট PERM সিদ্ধান্ত
240অনুমোদিত (Certified)
98.8%অনুমোদনের হার
2বাতিল
FY2018–26সক্রিয়
এক নজরে
Genpact LLC FY2018 থেকে FY2026 পর্যন্ত 243টি PERM ফাইল করেছে; এর 98.8% অনুমোদিত হয়েছে।
সবচেয়ে বেশি যে কাজে: Computer Systems Analysts।
01
অর্থবছর অনুযায়ী সিদ্ধান্ত
- অনুমোদিত
- বাতিল
- প্রত্যাহার
02
পদের নাম
03
ন্যূনতম শিক্ষা
- Bachelor's 73.1%
- Master's 26.9%
04
কাজের স্টেট
05
কর্মীদের দেশ
06
সাম্প্রতিক PERM কেস
| কেস নম্বর | সিদ্ধান্তের তারিখ | অবস্থা | পদ | কাজের জায়গা | দেশ |
|---|---|---|---|---|---|
| G-100-25008-603303 | 2026-04-28 | অনুমোদিত | Lead Enterprise Architect (multiple positions) | Danville, IL | |
| G-100-24332-505093 | 2026-04-03 | অনুমোদিত | Principal Consultant, Business Intelligence - I (mult pos) | New York, NY | |
| G-100-24330-498865 | 2026-03-31 | অনুমোদিত | Lead Cnslt-Developer and Operations of Hyperion EPM Systems | Richardson, TX | |
| G-100-24330-498217 | 2026-03-31 | অনুমোদিত | Assistant Vice President-Source to Pay (multiple positions) | Richardson, TX | |
| G-100-24309-450256 | 2026-03-16 | অনুমোদিত | Sr. Principal Consultant-Big Data & Cloud (multpl postns) | Richardson, TX | |
| G-100-24296-423139 | 2026-02-26 | অনুমোদিত | Solutions Architect (multiple positions) | New York, NY | |
| G-100-24284-398734 | 2026-02-25 | অনুমোদিত | Business Analyst II (multiple positions) | Danville, IL | |
| G-100-24274-374697 | 2026-02-10 | অনুমোদিত | Quality Assurance (multiple positions) | Richardson, TX | |
| G-100-24253-324879 | 2026-01-28 | অনুমোদিত | Sr. Principal Cnslt-Site Reliability Engineering/DevOps Lead | Danville, IL | |
| G-100-24250-321120 | 2026-01-28 | অনুমোদিত | Statistical Data Analyst (multiple positions) | Richardson, TX | |
| G-100-24208-225264 | 2025-11-26 | অনুমোদিত | Principal Consultant - Solution Architect (multpl postns) | Richardson, TX | |
| G-100-24138-007718 | 2025-09-04 | অনুমোদিত | Change Management Associate (multiple positions) | New York, NY | |
| G-100-24103-881894 | 2025-08-06 | অনুমোদিত | Analytics Engineer / Data Scientist (multiple positions) | Wilkes-Barre, PA | |
| G-100-24106-885902 | 2025-08-06 | অনুমোদিত | Analytics Engineer / Data Scientist (multiple positions) | New York, NY | |
| G-100-24065-771778 | 2025-07-02 | অনুমোদিত | Business Analyst, Salesforce & CPQ (multiple positions) | Danville, IL | |
| G-100-24087-834231 | 2025-07-02 | অনুমোদিত | Lead Consultant I (multiple positions) | Richardson, TX | |
| G-100-24089-840083 | 2025-07-02 | অনুমোদিত | Lead Consultant I (multiple positions) | Richardson, TX | |
| G-100-23353-577288 | 2025-06-05 | অনুমোদিত | Senior Principal Consultant-ERP Technical (multpl positns) | Danville, IL | |
| G-100-24023-660229 | 2025-05-14 | অনুমোদিত | Principal Consultant - Technical Architect (multl positions) | Richardson, TX | |
| G-100-23321-509603 | 2025-03-24 | অনুমোদিত | Assistant Vice President - Transformation (multpl positions) | New York, NY | |
| G-100-23318-499913 | 2025-03-21 | অনুমোদিত | Assistant Vice President - Transformation (multpl positions) | New York, NY | |
| G-100-23312-486685 | 2025-03-19 | অনুমোদিত | Assistant Vice President - Transformation (multpl positions) | New York, NY | |
| G-100-23300-460577 | 2025-03-11 | বাতিল | Assistant Vice President - Transformation (multpl positions) | Richardson, TX | |
| G-100-23290-436119 | 2025-02-28 | অনুমোদিত | Security Compliance (Cybersecurity and Technology Risk) | New York, NY | |
| G-100-23292-443717 | 2025-02-28 | অনুমোদিত | Solutions Architect (multiple positions) | New York, NY | |
| G-100-23278-412054 | 2025-02-27 | অনুমোদিত | Big Data Engineer (multiple positions) | Richardson, TX | |
| G-100-23264-366490 | 2025-01-07 | অনুমোদিত | Senior Manager - Advanced Analytics and Automation (multipl) | New York, NY | |
| G-100-23265-372566 | 2025-01-07 | অনুমোদিত | Principal Consultant - Oracle EPM Solutions (multpl positns) | Richardson, TX | |
| G-100-23270-384765 | 2025-01-07 | অনুমোদিত | Enterprise Architect-Supply Chain Management Consulting | Danville, IL | |
| G-100-23222-254211 | 2024-10-30 | অনুমোদিত | Big Data Engineer (multiple positions) | Wilkes-Barre, PA | |
| G-100-23200-200119 | 2024-09-27 | অনুমোদিত | Solution Consultant-Supply Chain Management Consulting | Danville, IL | |
| A-23140-45327 | 2024-06-10 | অনুমোদিত | Solution Consultant-Supply Chain Management Consulting | Danville, IL | India |
| A-23117-34051 | 2024-06-06 | অনুমোদিত | Enterprise Architect-Supply Chain Management Consulting | Richardson, TX | India |
| A-23116-33880 | 2024-06-06 | অনুমোদিত | Principal Consultant - Full Stack Technical Architect | Richardson, TX | India |
| A-23103-27305 | 2024-05-28 | অনুমোদিত | Data Engineer | Danville, IL | India |
| A-23010-85510 | 2024-05-07 | অনুমোদিত | Principal Consultant – Oracle EPM Solutions | Danville, IL | India |
| A-23021-91153 | 2024-03-25 | অনুমোদিত | Senior Manager-Supply Chain Management Consulting | Richardson, TX | India |
| A-23041-00373 | 2024-03-20 | অনুমোদিত | Senior Manager-Supply Chain Management Consulting | Richardson, TX | India |
| A-23041-00390 | 2024-03-20 | অনুমোদিত | Senior Manager-Supply Chain Management Consulting | Richardson, TX | India |
| A-23006-83885 | 2024-03-04 | অনুমোদিত | Lead Consultant I | New York, NY | India |
| A-23009-84744 | 2024-02-22 | অনুমোদিত | Technical Lead – MS Technologies | Danville, IL | India |
| A-23006-83881 | 2024-02-15 | অনুমোদিত | Analytics Lead-Risk Management | Danville, IL | India |
| A-22363-80597 | 2024-02-12 | অনুমোদিত | Principal Consultant-Technical Lead (Java/BPM/Middleware) | Danville, IL | India |
| A-22200-90889 | 2024-01-19 | অনুমোদিত | Principal Consultant – ERP Systems | Danville, IL | India |
| A-22342-69941 | 2024-01-18 | অনুমোদিত | Lead Consultant II | Danville, IL | India |
| A-22341-69655 | 2024-01-18 | অনুমোদিত | Data Analyst-Business Intelligence | Richardson, TX | India |
| A-22357-78814 | 2024-01-11 | অনুমোদিত | Salesforce Consultant | Wilkes-Barre, PA | India |
| A-22342-70031 | 2023-12-14 | অনুমোদিত | ETL Developer | Richardson, TX | India |
| A-22342-70131 | 2023-12-14 | অনুমোদিত | ETL Developer | Richardson, TX | India |
| A-22351-75729 | 2023-11-27 | অনুমোদিত | ETL Developer | New York, NY | India |
| A-22351-75735 | 2023-11-27 | অনুমোদিত | ETL Developer | New York, NY | India |
| A-22341-69629 | 2023-11-16 | অনুমোদিত | Data Analyst-Business Intelligence | Richardson, TX | India |
| A-22341-69631 | 2023-11-16 | অনুমোদিত | Data Analyst-Business Intelligence | Richardson, TX | India |
| A-22252-19158 | 2023-07-27 | অনুমোদিত | Salesforce Architect | Richardson, TX | India |
| A-22206-93966 | 2023-06-09 | অনুমোদিত | Network and Security Track Lead I | Danville, IL | India |
| A-22192-86599 | 2023-04-18 | অনুমোদিত | Senior Principal Consultant-ERP Technical | Richardson, TX | India |
| A-22068-21072 | 2023-03-10 | অনুমোদিত | Business Analyst II | Danville, IL | India |
| A-22130-53302 | 2023-02-10 | অনুমোদিত | Data Engineer | Richardson, TX | India |
| A-22130-53306 | 2023-02-10 | অনুমোদিত | Data Engineer | Richardson, TX | India |
| A-22130-53311 | 2023-02-10 | অনুমোদিত | Data Engineer | Richardson, TX | India |
আসল আমেরিকান নিয়োগকর্তার সাথে EB-3 জব চান?
GVS কোরিয়া ও বাংলাদেশের কর্মীদের PERM, I-140 থেকে ভিসা ইন্টারভিউ পর্যন্ত সাহায্য করে। প্রতি রবিবার সিউলে ফ্রি সেমিনার।
উৎস: U.S. Department of Labor, Office of Foreign Labor Certification – PERM পাবলিক ডিসক্লোজার ডেটা। আপডেট 2026-10-28 17:35 UTC. এই কোম্পানিগুলো বা আমেরিকান সরকারের সাথে GVS-এর কোনো সম্পর্ক নেই। আগে PERM অনুমোদন হয়েছে মানে এখন নিয়োগ চলছে বা ভবিষ্যতে অনুমোদন হবে – এমন নয়। কারো ব্যক্তিগত নাম, অ্যাটর্নি বা এজেন্টের নাম দেখানো হয় না।
