OPEN DATA · U.S. DEPARTMENT OF LABOR · FY2018–FY2026
U.S. PERM Labor Certification Report
Every PERM decision published by the U.S. Department of Labor – search any company or PERM case number and see approvals by year, job, state and country.
DOL data as of October 21, 2026 · flag.dol.gov
PERM decisions by fiscal year
U.S. fiscal year runs October–September. Certified, denied and withdrawn cases.
- Certified
- Denied
- Withdrawn
Jobs that need no degree – the EB-3 unskilled market
PERM cases whose minimum education is “none” or high school. Data available for: FY2018–FY2024. Newer DOL files (new ETA-9089 form) no longer publish this field.
Minimum education required
- Master's 39.6%
- Bachelor's 38.1%
- None 13.7%
- High School 3.5%
- Doctorate 2.7%
- Other 2.4%
Most common no-degree jobs
Employers with the most no-degree PERM cases
Workers by country of citizenship
Data available for: FY2018–FY2024
Where the jobs are – top U.S. states
Top sponsoring employers
| # | Employer | Certified | Cases | Rate |
|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 22,941 | 23,500 | 97.6% |
| 2 | Microsoft Corporation | 21,509 | 22,692 | 94.8% |
| 3 | Google LLC | 18,083 | 18,392 | 98.3% |
| 4 | Tata Consultancy Services Limited | 11,145 | 11,343 | 98.3% |
| 5 | Intel Corporation | 10,143 | 11,212 | 90.5% |
| 6 | Apple INC. | 8,920 | 9,143 | 97.6% |
| 7 | Facebook, INC. | 6,447 | 7,902 | 81.6% |
| 8 | Infosys LTD. | 6,353 | 6,520 | 97.4% |
| 9 | Cognizant Technology Solutions US Corporation | 6,122 | 6,129 | 99.9% |
| 10 | Oracle America, INC. | 5,509 | 5,672 | 97.1% |
| 11 | Management Health Systems, LLC | 4,975 | 5,155 | 96.5% |
| 12 | Cisco Systems, INC. | 4,569 | 4,766 | 95.9% |
| 13 | Deloitte Consulting LLP | 4,525 | 4,549 | 99.5% |
| 14 | Amazon Web Services, INC. | 4,226 | 4,364 | 96.8% |
| 15 | Nvidia Corporation | 3,696 | 4,029 | 91.7% |
| 16 | Capgemini America, INC. | 3,692 | 3,978 | 92.8% |
| 17 | HCL America INC. | 3,413 | 3,464 | 98.5% |
| 18 | FPL Food, LLC | 3,285 | 3,577 | 91.8% |
| 19 | LinkedIn Corporation | 2,964 | 3,181 | 93.2% |
| 20 | JCG Foods of Georgia, LLC | 2,881 | 2,989 | 96.4% |
| 21 | Accenture LLP | 2,835 | 2,896 | 97.9% |
| 22 | Ibm Corporation | 2,711 | 2,806 | 96.6% |
| 23 | Consolidated Catfish Producers, LLC | 2,637 | 2,732 | 96.5% |
| 24 | Labor Guys, LLC | 2,633 | 2,936 | 89.7% |
| 25 | Compunnel Software Group, INC. | 2,580 | 2,701 | 95.5% |
Spotlight: Bangladesh
PERM cases of Bangladeshi citizens and the employers that sponsored them most. Data available for: FY2018–FY2024
Spotlight: South Korea
Data available for: FY2018–FY2024
Want an EB-3 job with a real U.S. employer?
GVS guides workers in Korea and Bangladesh through PERM, I-140 and the visa interview. Free seminar every Sunday in Seoul.
Source: U.S. Department of Labor, Office of Foreign Labor Certification – PERM public disclosure data. Updated 2026-10-28 17:35 UTC. GVS is not affiliated with these employers or the U.S. government. Past PERM approvals do not mean an employer is hiring now or that a future case will be approved. Personal names, attorneys and agents are not shown.
