OPEN DATA · U.S. DEPARTMENT OF LABOR
Bitwise Inc.
PERM · Illinois · Offered wage (per year) ≈ $112,300
175PERM decisions
148Certified (approved)
84.6%Approval rate
25Denied
FY2018–26Active
01
Decisions by fiscal year
- Certified
- Denied
- Withdrawn
02
Job titles
03
Minimum education
- Master's 85.0%
- Bachelor's 14.2%
- Doctorate 0.8%
04
Work states
05
Workers’ countries
06
Recent PERM cases
| Case number | Decision date | Status | Job | Worksite | Country |
|---|---|---|---|---|---|
| G-100-25178-136399 | 2026-06-27 | Certified | Technology Manager Application Engineering: Java | Schaumburg, IL | |
| G-100-25176-128406 | 2026-06-27 | Certified | Technology Manager, Data Engineering: Etl Testing | Schaumburg, IL | |
| G-100-25173-118742 | 2026-06-27 | Certified | Technology Manager, Data Engineering : Ab Initio | Schaumburg, IL | |
| G-100-25173-118725 | 2026-06-27 | Certified | Technology Manager, Data Engineering : Ab Initio | Schaumburg, IL | |
| G-100-25173-118721 | 2026-06-27 | Certified | Technology Manager, Data Engineering : Ab Initio | Schaumburg, IL | |
| G-100-25173-118730 | 2026-06-27 | Certified | Technology Manager, Data Engineering : Ab Initio | Schaumburg, IL | |
| G-100-25171-117417 | 2026-06-27 | Certified | Technology Manager, Data Engineering : Ab Initio | Schaumburg, IL | |
| G-100-25171-117659 | 2026-06-27 | Certified | Technology Manager, Data Engineering : Ab Initio | Schaumburg, IL | |
| G-100-25164-091779 | 2026-06-27 | Certified | Technology Manager Application Engineering: Java | Schaumburg, IL | |
| G-100-25164-092074 | 2026-06-27 | Certified | Technology Manager Application Engineering: Java | Schaumburg, IL | |
| G-100-25164-091950 | 2026-06-27 | Certified | Technology Manager Application Engineering: Java | Schaumburg, IL | |
| G-100-25162-081365 | 2026-06-27 | Certified | Technology Manager, Data Engineering : Ab Initio | Schaumburg, IL | |
| G-100-25157-063367 | 2026-06-27 | Certified | Technology Manager Application Engineering: Java | Schaumburg, IL | |
| G-100-25157-063963 | 2026-06-27 | Certified | Technology Manager Application Engineering: Java | Schaumburg, IL | |
| G-100-25157-063623 | 2026-06-27 | Certified | Technology Manager Application Engineering: Java | Schaumburg, IL | |
| G-100-25143-010604 | 2026-06-12 | Certified | ETL Test Lead | Schaumburg, IL | |
| G-100-25142-010469 | 2026-06-12 | Certified | Technology Manager Application Engineering: Java | Schaumburg, IL | |
| G-100-24332-505795 | 2026-04-01 | Certified | Sr. Test Analyst | Schaumburg, IL | |
| G-100-23335-537486 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23335-537570 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23335-537744 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23336-539877 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23336-539882 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23336-539886 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23336-539902 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23336-539916 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23338-542998 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23338-543048 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23338-543152 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23339-543179 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23340-547891 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23340-547948 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23340-548064 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23341-552860 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23341-552967 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23342-553039 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23342-553069 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23346-561162 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23346-561265 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23346-562092 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23346-562188 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23346-562240 | 2025-04-17 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23321-510763 | 2025-03-13 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23321-510849 | 2025-03-13 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23332-528468 | 2025-03-13 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23332-528548 | 2025-03-13 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23333-528754 | 2025-03-13 | Certified | Business Analyst | Schaumburg, IL | |
| G-100-23333-528783 | 2025-03-13 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23333-531340 | 2025-03-13 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23333-531420 | 2025-03-13 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23333-531784 | 2025-03-13 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23319-504980 | 2025-03-12 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23319-505015 | 2025-03-12 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23320-508288 | 2025-03-12 | Certified | IT Project Lead | Schaumburg, IL | |
| G-100-23320-508328 | 2025-03-12 | Certified | IT Project Lead | Schaumburg, IL | |
| A-22319-57983 | 2024-06-17 | Denied | IT Project Lead | Schaumburg, IL | India |
| A-22319-57995 | 2024-05-01 | Denied | IT Project Lead | Schaumburg, IL | India |
| A-22347-73208 | 2024-04-19 | Denied | IT Project Lead | Schaumburg, IL | India |
| A-22321-59440 | 2024-04-18 | Denied | IT Project Lead | Schaumburg, IL | India |
| A-22353-76368 | 2024-04-18 | Denied | IT Project Lead | Schaumburg, IL | India |
Want an EB-3 job with a real U.S. employer?
GVS guides workers in Korea and Bangladesh through PERM, I-140 and the visa interview. Free seminar every Sunday in Seoul.
Source: U.S. Department of Labor, Office of Foreign Labor Certification – PERM public disclosure data. Updated 2026-10-28 17:35 UTC. GVS is not affiliated with these employers or the U.S. government. Past PERM approvals do not mean an employer is hiring now or that a future case will be approved. Personal names, attorneys and agents are not shown.
