OPEN DATA · U.S. DEPARTMENT OF LABOR
Blackhawk Network, INC.
PERM · California · Offered wage (per year) ≈ $129,400
77PERM decisions
71Certified (approved)
92.2%Approval rate
0Denied
FY2018–26Active
01
Decisions by fiscal year
- Certified
- Denied
- Withdrawn
02
Job titles
03
Minimum education
- Bachelor's 62.9%
- Master's 37.1%
04
Work states
05
Workers’ countries
06
Recent PERM cases
| Case number | Decision date | Status | Job | Worksite | Country |
|---|---|---|---|---|---|
| G-100-24298-429930 | 2026-02-15 | Certified | Software Development Architect | Coppell, TX | |
| G-100-24094-852703 | 2025-07-25 | Certified | Systems Engineer | Pleasanton, CA | |
| G-100-24008-624962 | 2025-05-14 | Certified | Software Engineer | Pleasanton, CA | |
| G-100-23356-588421 | 2025-04-09 | Certified | Software Engineer | Pleasanton, CA | |
| G-100-23237-296326 | 2024-10-28 | Certified | Domain Manager | Pleasanton, CA | |
| G-100-23179-150823 | 2024-08-19 | Certified | Software Engineer | Pleasanton, CA | |
| A-23087-19692 | 2024-05-22 | Certified | Software Engineer | Coppell, TX | India |
| A-23068-11009 | 2024-04-22 | Certified | Enterprise Application Engineer | Pleasanton, CA | India |
| A-23096-24211 | 2024-04-12 | Withdrawn | Software Engineer | Coppell, TX | India |
| G-100-23181-160704 | 2024-04-12 | Withdrawn | Manager, Engineering | Coppell, TX | |
| A-23006-83798 | 2024-03-07 | Certified | Enterprise Application Engineer | Pleasanton, CA | India |
| A-22313-55019 | 2023-11-14 | Certified | DevOps Engineer | Pleasanton, CA | India |
| A-22284-37243 | 2023-10-12 | Certified | Enterprise Application Engineer | Pleasanton, CA | India |
| A-22284-37603 | 2023-09-25 | Certified | DevOps Engineer | Pleasanton, CA | India |
| A-22255-20017 | 2023-07-13 | Certified | Staff Software Engineer | Pleasanton, CA | India |
| A-22279-35019 | 2023-06-09 | Withdrawn | Sr. Partner Account Manager | Pleasanton, CA | Canada |
| A-22025-02687 | 2023-02-01 | Certified | Software Engineer | Pleasanton, CA | India |
| A-22108-42345 | 2023-01-19 | Certified | Staff Software Engineer | Pleasanton, CA | India |
| A-22009-95543 | 2022-12-23 | Certified | Software Engineer | Lewisville, TX | India |
| A-22014-98498 | 2022-09-20 | Certified | Software Engineer | Lewisville, TX | India |
| A-21326-76281 | 2022-07-14 | Certified | Manager of Engineering | Lewisville, TX | India |
| A-21319-73485 | 2022-06-07 | Certified | Systems Engineer | Lewisville, TX | India |
| A-21274-53178 | 2022-05-02 | Certified | Director, Engineering | Pleasanton, CA | India |
| A-21273-52655 | 2022-04-13 | Certified | Sr. Manager, Engineering | Pleasanton, CA | India |
| A-21274-53175 | 2022-04-13 | Certified | Director, Engineering | Pleasanton, CA | India |
| A-21274-52917 | 2021-12-06 | Withdrawn | Software Engineer | Lewisville, TX | India |
| A-21274-52928 | 2021-12-06 | Withdrawn | Software Engineer | Lewisville, TX | India |
| A-21124-81975 | 2021-11-12 | Certified | Software QA Engineer | Pittsburgh, PA | India |
| A-21076-63566 | 2021-10-04 | Certified | Software Engineer | Lewisville, TX | India |
| A-21062-58039 | 2021-08-16 | Certified | DevOps Engineer | Pleasanton, CA | India |
| A-21026-46046 | 2021-07-19 | Certified | Data Engineer | Portland, ME | India |
| A-21007-40022 | 2021-07-12 | Certified | Enterprise Analytics Analyst | Pleasanton, CA | China |
| A-21007-40048 | 2021-07-12 | Certified | Software QA Engineer | Pleasanton, CA | India |
| A-21007-40051 | 2021-07-12 | Certified | Software Development Engineer | Pleasanton, CA | India |
| A-21005-39125 | 2021-07-06 | Certified | Software Engineer | Lewisville, TX | India |
| A-20311-18163 | 2021-05-25 | Certified | Software Engineer | Lewisville, TX | India |
| A-21007-40050 | 2021-05-04 | Withdrawn | Software Engineer | Pleasanton, CA | India |
| A-20251-96789 | 2021-04-28 | Certified | DevOps Engineer | Lewisville, TX | India |
| A-20190-74276 | 2021-02-24 | Certified | Software Engineer | Lewisville, TX | India |
| A-20178-69900 | 2021-01-29 | Certified | Software Engineer | Lewisville, TX | India |
| A-20155-61654 | 2020-12-21 | Certified | Development Operations Engineer | Pleasanton, CA | India |
| A-20021-09632 | 2020-05-20 | Certified | Senior Staff Software Engineer | Lewisville, TX | India |
| A-20003-02363 | 2020-05-19 | Certified | Staff Development Operations Engineer | Lewisville, TX | India |
| A-20006-03184 | 2020-05-14 | Certified | Software Engineer | Pleasanton, CA | India |
| A-19315-81652 | 2020-04-08 | Certified | Software Engineer | Pleasanton, CA | India |
| A-19276-66509 | 2020-02-26 | Certified | Software Engineer | Pleasanton, CA | India |
| A-19232-47046 | 2019-11-21 | Certified | Software Engineer | Pleasanton, CA | India |
| A-19057-77102 | 2019-10-29 | Certified | Senior Software Engineer | Pleasanton, CA | India |
| A-19038-71040 | 2019-10-07 | Certified | Product Owner | Pleasanton, CA | India |
| A-18306-37183 | 2019-04-18 | Certified | DevOps Engineer | Pleasanton, CA | India |
| A-18288-29028 | 2019-02-25 | Certified | Systems Engineer | Pleasanton, CA | India |
| A-18284-28185 | 2019-01-25 | Certified | Enterprise Engineer | Pleasanton, CA | India |
| A-18260-19239 | 2018-12-11 | Certified | Senior QA Engineer | Pleasanton, CA | India |
| A-18130-74186 | 2018-10-22 | Certified | UI Engineer | Pleasanton, CA | India |
| A-18171-88970 | 2018-08-27 | Certified | UI Engineer | Lewisville, TX | India |
| A-18136-76164 | 2018-08-27 | Certified | Software Engineer | Pleasanton, CA | India |
| A-18128-73059 | 2018-07-31 | Certified | Risk Platform Owner | Pleasanton, CA | India |
| A-18025-35567 | 2018-06-06 | Certified | Senior Systems Administrator | Pleasanton, CA | India |
| A-18018-33048 | 2018-06-05 | Certified | Data Engineer | Pleasanton, CA | India |
| A-18016-31774 | 2018-05-17 | Certified | Manager, Systems Programming | Pleasanton, CA | India |
Want an EB-3 job with a real U.S. employer?
GVS guides workers in Korea and Bangladesh through PERM, I-140 and the visa interview. Free seminar every Sunday in Seoul.
Source: U.S. Department of Labor, Office of Foreign Labor Certification – PERM public disclosure data. Updated 2026-10-28 17:35 UTC. GVS is not affiliated with these employers or the U.S. government. Past PERM approvals do not mean an employer is hiring now or that a future case will be approved. Personal names, attorneys and agents are not shown.
