OPEN DATA · U.S. DEPARTMENT OF LABOR
Citadel Enterprise Americas LLC
PERM · Illinois · Offered wage (per year) ≈ $168,300
81PERM decisions
78Certified (approved)
96.3%Approval rate
3Denied
FY2019–23Active
01
Decisions by fiscal year
- Certified
- Denied
- Withdrawn
02
Job titles
03
Minimum education
- Master's 60.5%
- Bachelor's 38.3%
- Doctorate 1.2%
04
Work states
05
Workers’ countries
06
Recent PERM cases
| Case number | Decision date | Status | Job | Worksite | Country |
|---|---|---|---|---|---|
| A-21298-62876 | 2022-10-26 | Certified | Software Engineer | New York, NY | China |
| A-21302-65679 | 2022-10-26 | Denied | Software Engineer | Chicago, IL | China |
| A-21314-71107 | 2022-10-26 | Certified | Software Engineer | New York, NY | China |
| A-21340-82010 | 2022-10-26 | Certified | Software Engineer | New York, NY | China |
| A-21347-85695 | 2022-10-26 | Certified | Software Engineer | Chicago, IL | China |
| A-21357-90402 | 2022-08-10 | Certified | Senior Storage Engineer | New York, NY | India |
| A-21327-77295 | 2022-08-02 | Certified | Software Engineer | New York, NY | Hong Kong |
| A-21335-79704 | 2022-08-02 | Certified | Software Engineer | New York, NY | Singapore |
| A-21336-80707 | 2022-08-01 | Certified | Software Engineer | New York, NY | India |
| A-21314-70939 | 2022-07-27 | Certified | Software Engineer | Chicago, IL | India |
| A-21286-58066 | 2022-06-29 | Certified | Quantitative Strategies Technology & Operations Analyst | Chicago, IL | Canada |
| A-21334-79317 | 2022-06-23 | Certified | Senior Software Engineer | New York, NY | India |
| A-21245-39606 | 2022-06-09 | Certified | Software Engineer | Chicago, IL | China |
| A-21298-62848 | 2022-05-31 | Certified | Surveillance Specialist | New York, NY | Greece |
| A-21267-49855 | 2022-05-27 | Certified | Business Manager | New York, NY | Poland |
| A-21126-82799 | 2022-03-16 | Certified | Software Engineer | Chicago, IL | China |
| A-21243-38225 | 2022-03-03 | Certified | Risk Analyst | San Francisco, CA | China |
| A-21195-17000 | 2022-01-28 | Certified | Software Engineer | New York, NY | China |
| A-21208-23056 | 2022-01-27 | Certified | Senior Software Engineer | Chicago, IL | India |
| A-21188-13594 | 2022-01-24 | Certified | Reporting Services Engineer | New York, NY | India |
| A-21189-14123 | 2022-01-24 | Certified | Sr. Software Developer | Boston, MA | India |
| A-21139-88656 | 2021-11-18 | Certified | Quantitative Researcher | New York, NY | Canada |
| A-21126-82829 | 2021-11-15 | Certified | Software Engineer | Chicago, IL | Canada |
| A-21083-66015 | 2021-08-31 | Certified | DevOps Engineer | Chicago, IL | India |
| A-21083-66054 | 2021-08-31 | Certified | Data Engineer | New York, NY | China |
| A-21083-66328 | 2021-08-31 | Certified | Software Engineer - Data Platform | New York, NY | China |
| A-21083-66353 | 2021-08-31 | Certified | Platform Engineer | New York, NY | New Zealand |
| A-21019-43465 | 2021-08-30 | Certified | Data Analyst | Chicago, IL | China |
| A-21083-65974 | 2021-08-30 | Certified | Software Engineer | Chicago, IL | China |
| A-20308-16140 | 2021-06-24 | Certified | Senior Accountant | Chicago, IL | Hong Kong |
| A-20262-01381 | 2021-05-25 | Certified | ETT Senior Product Manager | New York, NY | India |
| A-20133-53319 | 2021-05-07 | Certified | Software Engineer | Chicago, IL | Cyprus |
| A-20260-00461 | 2021-05-05 | Certified | Senior Network Engineer | Austin, TX | India |
| A-20224-86969 | 2021-04-23 | Certified | Senior QA Automation Engineer | Chicago, IL | China |
| A-20205-80045 | 2021-04-08 | Certified | Senior Software Engineer | Chicago, IL | China |
| A-20198-77372 | 2021-04-05 | Certified | Application Software Engineer | Chicago, IL | China |
| A-20129-52313 | 2021-04-01 | Denied | Surveillance Specialist | New York, NY | Greece |
| A-20182-71569 | 2021-03-08 | Certified | Software Engineer | New York, NY | India |
| A-20195-75828 | 2021-03-01 | Certified | Network Engineer | Austin, TX | India |
| A-20125-50108 | 2021-02-03 | Certified | Software Engineer | Chicago, IL | China |
| A-20153-60306 | 2021-01-26 | Certified | Data Analytics Manager | Chicago, IL | China |
| A-20154-60865 | 2021-01-26 | Certified | Business Response Engineer | New York, NY | India |
| A-20127-51095 | 2021-01-13 | Certified | Application Software Engineer | Chicago, IL | India |
| A-20129-52243 | 2020-12-22 | Certified | User Interface Developer | New York, NY | Canada |
| A-20129-52114 | 2020-12-21 | Certified | Sr. Analyst - Reference Data | New York, NY | India |
| A-20129-52195 | 2020-12-21 | Certified | Reference Data Analyst | New York, NY | China |
| A-20125-50022 | 2020-12-15 | Certified | Software Engineer | Chicago, IL | China |
| A-20038-16865 | 2020-09-04 | Certified | Software Engineer | Chicago, IL | China |
| A-20079-33018 | 2020-09-04 | Certified | Senior Software Engineer | New York, NY | China |
| A-20044-18775 | 2020-08-27 | Certified | Software Engineer | Chicago, IL | South Korea |
| A-20041-17485 | 2020-08-04 | Certified | Software Developer | Chicago, IL | China |
| A-20044-18770 | 2020-08-04 | Certified | Software Engineer | Chicago, IL | China |
| A-19344-93547 | 2020-06-04 | Certified | Business Analyst | Chicago, IL | India |
| A-20014-06745 | 2020-05-18 | Certified | Senior HPC & Storage Engineer | Chicago, IL | India |
| A-19319-83873 | 2020-05-14 | Certified | Software Engineer | Chicago, IL | China |
| A-19319-83893 | 2020-05-14 | Certified | Software Engineer | New York, NY | Canada |
| A-19319-83918 | 2020-05-13 | Certified | Software Engineer | New York, NY | India |
| A-19213-38592 | 2020-03-06 | Certified | Sr. C++ Developer | San Francisco, CA | China |
| A-19224-42957 | 2019-11-27 | Certified | Technical Product Manager | New York, NY | India |
| A-19212-37850 | 2019-10-29 | Certified | HPC Research Engineer | Chicago, IL | China |
Want an EB-3 job with a real U.S. employer?
GVS guides workers in Korea and Bangladesh through PERM, I-140 and the visa interview. Free seminar every Sunday in Seoul.
Source: U.S. Department of Labor, Office of Foreign Labor Certification – PERM public disclosure data. Updated 2026-10-28 17:35 UTC. GVS is not affiliated with these employers or the U.S. government. Past PERM approvals do not mean an employer is hiring now or that a future case will be approved. Personal names, attorneys and agents are not shown.
