OPEN DATA · U.S. DEPARTMENT OF LABOR
Defender Services, Inc.
PERM · North Carolina · Offered wage (per year) ≈ $17,200
286PERM decisions
171Certified (approved)
59.8%Approval rate
113Denied
FY2018Active
01
Decisions by fiscal year
- Certified
- Denied
- Withdrawn
02
Job titles
03
Minimum education
- None 100.0%
04
Work states
05
Workers’ countries
06
Recent PERM cases
| Case number | Decision date | Status | Job | Worksite | Country |
|---|---|---|---|---|---|
| A-16313-69309 | 2018-08-20 | Denied | Packer | Hendersonville, NC | Iran |
| A-16312-69021 | 2018-08-20 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-16309-68486 | 2018-08-20 | Denied | Packer | Hendersonville, NC | Iran |
| A-16314-69637 | 2018-08-17 | Denied | Packer | Hendersonville, NC | Iran |
| A-17256-86562 | 2018-06-11 | Denied | Packer | Gastonia, NC | Taiwan |
| A-17251-84970 | 2018-06-11 | Denied | Packer | Gastonia, NC | South Korea |
| A-17251-84974 | 2018-06-11 | Denied | Packer | Gastonia, NC | Taiwan |
| A-17250-84511 | 2018-06-11 | Denied | Packer | Gastonia, NC | Iran |
| A-17250-84539 | 2018-06-11 | Denied | Packer | Gastonia, NC | China |
| A-17249-84021 | 2018-06-11 | Denied | Packer | Gastonia, NC | Iran |
| A-17249-84045 | 2018-06-11 | Denied | Packer | Gastonia, NC | Vietnam |
| A-17244-82789 | 2018-06-11 | Denied | Packer | Gastonia, NC | Iran |
| A-17244-82815 | 2018-06-11 | Denied | Packer | Gastonia, NC | Iran |
| A-17117-30614 | 2018-05-30 | Denied | Packer | Gastonia, NC | Hong Kong |
| A-17117-31036 | 2018-05-30 | Denied | Packer | Hendersonville, NC | Taiwan |
| A-17103-24440 | 2018-05-30 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-17103-24468 | 2018-05-30 | Denied | Packer | Gastonia, NC | Vietnam |
| A-17097-22085 | 2018-05-30 | Denied | Packer | Gastonia, NC | Taiwan |
| A-17097-22077 | 2018-05-30 | Denied | Packer | Gastonia, NC | China |
| A-17090-19419 | 2018-05-30 | Denied | Packer | Gastonia, NC | Iran |
| A-17062-09074 | 2018-05-30 | Denied | Packer | Gastonia, NC | Vietnam |
| A-16356-83377 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-16356-83355 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-16356-83594 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-16356-83576 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Iran |
| A-16356-83630 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Iran |
| A-16356-83385 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-16355-83096 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-16350-81620 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-16350-81619 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-16350-81504 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Iran |
| A-16350-81617 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Taiwan |
| A-16347-79850 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-16347-79838 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-16347-79847 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-16343-78794 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Iran |
| A-16343-78792 | 2018-05-02 | Denied | Packer | Hendersonville, NC | Iran |
| A-17165-50963 | 2018-04-17 | Denied | Packer | Hendersonville, NC | Thailand |
| A-17163-49460 | 2018-04-17 | Denied | Packer | Gastonia, NC | Iran |
| A-17152-45468 | 2018-04-17 | Denied | Packer | Gastonia, NC | China |
| A-17117-31049 | 2018-04-17 | Denied | Packer | Gastonia, NC | Vietnam |
| A-17117-31033 | 2018-04-17 | Denied | Packer | Hendersonville, NC | Taiwan |
| A-17115-29573 | 2018-04-17 | Denied | Packer | Gastonia, NC | Chile |
| A-17093-19907 | 2018-04-17 | Denied | Packer | Gastonia, NC | Iran |
| A-17090-19425 | 2018-04-17 | Denied | Packer | Gastonia, NC | Iran |
| A-17089-19067 | 2018-04-17 | Denied | Packer | Gastonia, NC | China |
| A-17083-17286 | 2018-04-17 | Denied | Packer | Gastonia, NC | Taiwan |
| A-17083-17095 | 2018-04-17 | Denied | Packer | Gastonia, NC | Vietnam |
| A-17083-17263 | 2018-04-17 | Denied | Packer | Gastonia, NC | Vietnam |
| A-17079-15460 | 2018-04-17 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-17076-14657 | 2018-04-17 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-17076-14654 | 2018-04-17 | Denied | Packer | Gastonia, NC | Hong Kong |
| A-17075-14204 | 2018-04-17 | Denied | Packer | Hendersonville, NC | Taiwan |
| A-17074-13655 | 2018-04-17 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-17068-11242 | 2018-04-17 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-17066-09855 | 2018-04-17 | Denied | Packer | Gastonia, NC | Vietnam |
| A-17065-09442 | 2018-04-17 | Denied | Packer | Hendersonville, NC | Vietnam |
| A-17062-09139 | 2018-04-17 | Denied | Packer | Gastonia, NC | Vietnam |
| A-17062-09106 | 2018-04-17 | Denied | Packer | Gastonia, NC | Vietnam |
| A-17062-09099 | 2018-04-17 | Denied | Packer | Gastonia, NC | Vietnam |
Want an EB-3 job with a real U.S. employer?
GVS guides workers in Korea and Bangladesh through PERM, I-140 and the visa interview. Free seminar every Sunday in Seoul.
Source: U.S. Department of Labor, Office of Foreign Labor Certification – PERM public disclosure data. Updated 2026-10-28 17:35 UTC. GVS is not affiliated with these employers or the U.S. government. Past PERM approvals do not mean an employer is hiring now or that a future case will be approved. Personal names, attorneys and agents are not shown.
