OPEN DATA · U.S. DEPARTMENT OF LABOR
Globallogic INC.
PERM · California · Offered wage (per year) ≈ $131,800
652PERM decisions
610Certified (approved)
93.6%Approval rate
4Denied
FY2018–26Active
01
Decisions by fiscal year
- Certified
- Denied
- Withdrawn
02
Job titles
03
Minimum education
- Bachelor's 50.9%
- Master's 48.9%
- Associate's 0.2%
04
Work states
05
Workers’ countries
06
Recent PERM cases
| Case number | Decision date | Status | Job | Worksite | Country |
|---|---|---|---|---|---|
| G-100-25181-140202 | 2026-06-26 | Certified | Systems Programmers | Santa Clara, CA | |
| G-100-25181-140116 | 2026-06-26 | Certified | Systems Programmer | Santa Clara, CA | |
| G-100-25080-794558 | 2026-06-01 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-25079-791486 | 2026-06-01 | Certified | Systems Programmers | Santa Clara, CA | |
| G-100-25078-788204 | 2026-06-01 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-25077-784344 | 2026-05-29 | Certified | IT Project Managers | Santa Clara, CA | |
| G-100-25076-781235 | 2026-05-29 | Certified | Systems Programmers | Santa Clara, CA | |
| G-100-25073-776567 | 2026-05-29 | Certified | Systems Programmers | Santa Clara, CA | |
| G-100-25072-773132 | 2026-05-27 | Certified | Systems Programmers | Santa Clara, CA | |
| G-100-25071-768719 | 2026-05-26 | Certified | Systems Programmers | Santa Clara, CA | |
| G-100-25070-765418 | 2026-05-26 | Certified | Systems Programmers | Santa Clara, CA | |
| G-100-25069-762066 | 2026-05-26 | Certified | Systems Programmer | Santa Clara, CA | |
| G-100-25066-756811 | 2026-05-26 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-25065-751113 | 2026-05-18 | Certified | IT Project Managers | Santa Clara, CA | |
| G-100-25064-746677 | 2026-05-18 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-25063-742124 | 2026-05-18 | Certified | Systems Programmers | Santa Clara, CA | |
| G-100-25062-738110 | 2026-05-18 | Certified | IT Project Managers | Santa Clara, CA | |
| G-100-25058-729521 | 2026-05-14 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-25057-725930 | 2026-05-14 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-25056-722579 | 2026-05-14 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-25055-719276 | 2026-05-14 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-25052-714194 | 2026-05-13 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-25051-710787 | 2026-05-13 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-25050-707441 | 2026-05-13 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-25049-703207 | 2026-05-13 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-25048-700377 | 2026-05-13 | Certified | Systems Engineers | Santa Clara, CA | |
| G-100-25059-733274 | 2026-05-12 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-26109-809878 | 2026-05-07 | Withdrawn | Systems Programmers | Santa Clara, CA | |
| G-100-24306-447792 | 2026-04-03 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-24310-454725 | 2026-04-01 | Certified | Systems Engineers | Santa Clara, CA | |
| G-100-24324-485697 | 2026-03-30 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-24324-485534 | 2026-03-30 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-24319-476225 | 2026-03-28 | Certified | Systems Programmers | Santa Clara, CA | |
| G-100-24323-482234 | 2026-03-27 | Certified | Systems Programmers | Santa Clara, CA | |
| G-100-24323-482092 | 2026-03-27 | Certified | IT Project Managers | Santa Clara, CA | |
| G-100-24318-470882 | 2026-03-26 | Certified | Systems Engineers | Santa Clara, CA | |
| G-100-24318-470915 | 2026-03-26 | Certified | Designer | Santa Clara, CA | |
| G-100-24320-477877 | 2026-03-25 | Certified | Systems Engineers | Santa Clara, CA | |
| G-100-24320-477853 | 2026-03-25 | Certified | Systems Engineers | Santa Clara, CA | |
| G-100-24319-474949 | 2026-03-25 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-24318-472228 | 2026-03-25 | Certified | Systems Engineers | Santa Clara, CA | |
| G-100-24316-466868 | 2026-03-23 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-24316-466812 | 2026-03-23 | Certified | IT Project Managers | Santa Clara, CA | |
| G-100-24311-458370 | 2026-03-23 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-24311-458564 | 2026-03-19 | Certified | Systems Engineers | Santa Clara, CA | |
| G-100-24310-454881 | 2026-03-18 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-26076-707612 | 2026-03-17 | Withdrawn | Systems Programmers | Santa Clara, CA | |
| G-100-26076-707573 | 2026-03-17 | Withdrawn | Systems Programmers | Santa Clara, CA | |
| G-100-24309-451430 | 2026-03-16 | Certified | IT Project Manager | Santa Clara, CA | |
| G-100-24309-451592 | 2026-03-16 | Certified | Systems Engineers | Santa Clara, CA | |
| G-100-24306-447859 | 2026-03-10 | Certified | IT Project Manager | Santa Clara, CA | |
| G-100-24305-445219 | 2026-02-21 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-24305-445320 | 2026-02-21 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-24304-443136 | 2026-02-21 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-24304-443228 | 2026-02-21 | Certified | Systems Analyst | Santa Clara, CA | |
| G-100-24303-439965 | 2026-02-21 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-24303-439887 | 2026-02-21 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-24302-437888 | 2026-02-21 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-24302-437681 | 2026-02-21 | Certified | Systems Analysts | Santa Clara, CA | |
| G-100-24298-429736 | 2026-02-21 | Certified | Systems Analysts | Santa Clara, CA |
Want an EB-3 job with a real U.S. employer?
GVS guides workers in Korea and Bangladesh through PERM, I-140 and the visa interview. Free seminar every Sunday in Seoul.
Source: U.S. Department of Labor, Office of Foreign Labor Certification – PERM public disclosure data. Updated 2026-10-28 17:35 UTC. GVS is not affiliated with these employers or the U.S. government. Past PERM approvals do not mean an employer is hiring now or that a future case will be approved. Personal names, attorneys and agents are not shown.
