← PERM reportOPEN DATA · U.S. DEPARTMENT OF LABOR
Dataquest Corp
PERM · New Jersey · Offered wage (per year) ≈ $113,200
103PERM decisions
102Certified (approved)
99%Approval rate
1Denied
FY2018–26Active
At a glance
Dataquest Corp filed 103 PERM cases from FY2018 to FY2026; 99.0% were approved.
Most common job: Software Developers, Applications.
01
Decisions by fiscal year
- Certified
- Denied
- Withdrawn
02
Job titles
03
Minimum education
- Master's 43.5%
- Bachelor's 41.3%
- Associate's 15.2%
04
Work states
05
Workers’ countries
06
Recent PERM cases
| Case number | Decision date | Status | Job | Worksite | Country |
|---|---|---|---|---|---|
| G-100-25162-082219 | 2026-06-30 | Certified | Software Programmer | Branchburg, NJ | |
| G-100-25155-053692 | 2026-06-23 | Certified | Lead Software Developer | Branchburg, NJ | |
| G-100-25135-982311 | 2026-06-10 | Certified | Lead Software Developer | Branchburg, NJ | |
| G-100-25056-723885 | 2026-05-14 | Certified | Software Engineer | Branchburg, NJ | |
| G-100-25041-679515 | 2026-05-12 | Certified | Application Analyst | Branchburg, NJ | |
| G-100-24229-273203 | 2025-12-23 | Certified | Software Engineer | Branchburg, NJ | |
| G-100-24194-192319 | 2025-11-13 | Certified | Software Engineer | Branchburg, NJ | |
| G-100-24191-183589 | 2025-11-07 | Certified | Systems Engineer | Branchburg, NJ | |
| G-100-24191-183432 | 2025-11-07 | Certified | Systems Engineer | Branchburg, NJ | |
| G-100-24079-812574 | 2025-07-25 | Certified | Software Engineer | Branchburg, NJ | |
| G-100-24046-722698 | 2025-06-12 | Certified | Computer Programmer | Branchburg, NJ | |
| A-23094-22817 | 2024-04-22 | Certified | Computer Programmer | Branchburg, NJ | Nepal |
| A-23094-22848 | 2024-04-22 | Certified | Computer Programmer | Branchburg, NJ | Nepal |
| A-23093-22162 | 2024-04-22 | Certified | Software Developer | Branchburg, NJ | India |
| A-23093-22189 | 2024-04-22 | Certified | Software Developer | Branchburg, NJ | India |
| A-23101-25739 | 2024-04-22 | Certified | Software Developer | Branchburg, NJ | India |
| A-23108-29306 | 2024-04-22 | Certified | Software Developer | Branchburg, NJ | India |
| A-22293-43104 | 2023-09-19 | Certified | Systems Engineer | Branchburg, NJ | India |
| A-22263-25084 | 2023-09-05 | Certified | Systems Engineer | Branchburg, NJ | India |
| A-22124-49987 | 2023-04-27 | Certified | IT Analyst | Branchburg, NJ | Nepal |
| A-22153-65265 | 2023-04-26 | Certified | IT Analyst | Branchburg, NJ | Nepal |
| A-22187-83870 | 2023-04-25 | Certified | Computer Programmer | Branchburg, NJ | India |
| A-22101-39035 | 2023-04-25 | Certified | Software Developer II | Branchburg, NJ | India |
| A-22187-84285 | 2023-04-25 | Certified | Software Developer | Branchburg, NJ | India |
| A-22187-83917 | 2023-04-24 | Certified | Computer Programmer | Branchburg, NJ | Nepal |
| A-22186-83497 | 2023-04-24 | Certified | Software Developer | Branchburg, NJ | Thailand |
| A-22159-68011 | 2023-04-24 | Certified | Junior Database Administrator | Branchburg, NJ | Nepal |
| A-22186-83403 | 2023-04-21 | Certified | Software Developer | Branchburg, NJ | India |
| A-22186-83442 | 2023-04-21 | Certified | Software Developer | Branchburg, NJ | India |
| A-22186-83418 | 2023-04-21 | Certified | Systems Engineer | Branchburg, NJ | Nepal |
| A-22193-87150 | 2023-04-05 | Certified | Software Engineer | Branchburg, NJ | India |
| A-22153-65183 | 2023-03-27 | Certified | Junior Database Administrator | Branchburg, NJ | Bangladesh |
| A-22124-49984 | 2023-03-17 | Certified | Software Developer II | Branchburg, NJ | India |
| A-22083-30375 | 2022-12-28 | Certified | Scrum Master | Branchburg, NJ | India |
| A-22047-12524 | 2022-12-08 | Certified | Software Engineer II | Branchburg, NJ | Bangladesh |
| A-22027-03794 | 2022-11-10 | Certified | Software Engineer II | Branchburg, NJ | India |
| A-22027-03724 | 2022-10-28 | Certified | Software Engineer II | Branchburg, NJ | Ethiopia |
| A-22027-03752 | 2022-10-28 | Certified | Software Engineer II | Branchburg, NJ | Nepal |
| A-22027-03667 | 2022-10-24 | Certified | Software Engineer II | Branchburg, NJ | India |
| A-22027-03694 | 2022-10-12 | Certified | Software Engineer II | Branchburg, NJ | India |
| A-21202-20124 | 2022-04-20 | Certified | Systems Engineer | Branchburg, NJ | India |
| A-21278-54323 | 2022-04-19 | Certified | Software Developer | Branchburg, NJ | India |
| A-21230-32831 | 2022-02-08 | Certified | Software Developer | Branchburg, NJ | India |
| A-21202-20127 | 2022-01-05 | Certified | Software Developer | Branchburg, NJ | India |
| A-21179-08400 | 2021-12-22 | Certified | Software Engineer | Branchburg, NJ | India |
| A-21179-08452 | 2021-12-22 | Certified | Software Developer | Branchburg, NJ | India |
| A-21138-88426 | 2021-10-27 | Certified | Computer Programmer | Branchburg, NJ | India |
| A-21139-88446 | 2021-10-27 | Certified | Computer Programmer | Branchburg, NJ | India |
| A-20181-70683 | 2021-01-29 | Certified | Computer Programmer | North Brunswick, NJ | India |
| A-20176-69208 | 2021-01-20 | Certified | Computer Programmer | North Brunswick, NJ | India |
| A-20176-69225 | 2021-01-20 | Certified | Computer Programmer | North Brunswick, NJ | India |
| A-20006-03023 | 2020-07-09 | Certified | Software Developer | North Brunswick, NJ | India |
| A-20045-19376 | 2020-06-29 | Certified | Software Developer | North Brunswick, NJ | Nepal |
| A-20006-03061 | 2020-06-16 | Certified | Software Engineer | North Brunswick, NJ | India |
| A-20008-04227 | 2020-06-16 | Certified | Software Developer | North Brunswick, NJ | India |
| A-20008-04358 | 2020-06-16 | Certified | Software Developer | North Brunswick, NJ | India |
| A-20008-04088 | 2020-06-10 | Certified | Software Developer | North Brunswick, NJ | India |
| A-20021-09456 | 2020-06-10 | Certified | Software Developer | North Brunswick, NJ | India |
| A-20021-09488 | 2020-06-10 | Certified | Software Developer | North Brunswick, NJ | United States Of America |
| A-20024-11076 | 2020-06-09 | Certified | Software Engineer | North Brunswick, NJ | India |
Want an EB-3 job with a real U.S. employer?
GVS guides workers in Korea and Bangladesh through PERM, I-140 and the visa interview. Free seminar every Sunday in Seoul.
Source: U.S. Department of Labor, Office of Foreign Labor Certification – PERM public disclosure data. Updated 2026-10-28 17:35 UTC. GVS is not affiliated with these employers or the U.S. government. Past PERM approvals do not mean an employer is hiring now or that a future case will be approved. Personal names, attorneys and agents are not shown.
