← PERM reportOPEN DATA · U.S. DEPARTMENT OF LABOR
Msci INC.
PERM · New York · Offered wage (per year) ≈ $117,300
91PERM decisions
89Certified (approved)
97.8%Approval rate
0Denied
FY2018–26Active
At a glance
Msci INC. filed 91 PERM cases from FY2018 to FY2026; 97.8% were approved.
Most common job: Financial Analysts.
01
Decisions by fiscal year
- Certified
- Denied
- Withdrawn
02
Job titles
03
Minimum education
- Master's 55.6%
- Bachelor's 44.4%
04
Work states
05
Workers’ countries
06
Recent PERM cases
| Case number | Decision date | Status | Job | Worksite | Country |
|---|---|---|---|---|---|
| G-100-25154-048379 | 2026-06-24 | Certified | Executive Director, Climate Products | New York, NY | |
| G-100-25057-727152 | 2026-05-13 | Certified | Vice President, Data Services | Norman, OK | |
| G-100-24324-486033 | 2026-03-27 | Certified | Senior Associate - Physical Climate Risk Researcher | New York, NY | |
| G-100-24345-531894 | 2026-03-02 | Withdrawn | Vice President, Senior Software Engineer | New York, NY | |
| G-100-24234-284837 | 2026-01-15 | Certified | Vice President, Analytics Consultant | New York, NY | |
| G-100-24234-283243 | 2026-01-15 | Certified | Executive Director, Shared Services Engineering | New York, NY | |
| G-100-24220-250827 | 2026-01-09 | Certified | Application Management Engineer | Norman, OK | |
| G-100-24096-861528 | 2025-08-04 | Certified | Executive Director, Real Assets Solutions Research | New York, NY | |
| G-100-24043-711928 | 2025-06-24 | Certified | Vice President, Analytics Data Analyst | Norman, OK | |
| G-100-24002-609993 | 2025-06-03 | Certified | Vice President, Analytics Client Consultant | San Francisco, CA | |
| G-100-23299-459378 | 2025-03-06 | Certified | Senior Associate, ESG Research Analyst | New York, NY | |
| G-100-23250-328202 | 2025-01-23 | Certified | Senior Revenue Accounting Associate - Revenue Controlling | New York, NY | |
| G-100-23270-385466 | 2025-01-23 | Certified | Vice President | Norman, OK | |
| G-100-23270-386245 | 2025-01-23 | Certified | Senior Associate (Financial Engineer) | Norman, OK | |
| G-100-23270-386582 | 2025-01-23 | Certified | Executive Director, Technology | Norman, OK | |
| G-100-23216-240161 | 2024-11-06 | Certified | Vice President, Asset Owner & Consultant Client Coverage | New York, NY | |
| G-100-23241-305458 | 2024-11-06 | Certified | Senior Quality Assurance Engineer | New York, NY | |
| G-100-23243-313037 | 2024-11-06 | Certified | Vice President, Analytics Client Consultant | San Francisco, CA | |
| A-23109-29871 | 2024-06-06 | Certified | Vice President, Analytics Client Consultant | New York, NY | Mexico |
| A-23125-38396 | 2024-06-06 | Certified | Vice President, Securitized Products Quantitative Researcher | New York, NY | China |
| A-23075-14388 | 2024-06-04 | Certified | Vice President | Norman, OK | India |
| G-100-23271-389209 | 2024-04-17 | Withdrawn | Vice President Index Sales Specialist | New York, NY | |
| A-23006-83231 | 2024-04-16 | Certified | Senior Software Engineer | Norman, OK | China |
| A-22342-70164 | 2024-04-10 | Certified | Senior Associate | Boston, MA | India |
| A-23030-94807 | 2024-04-04 | Certified | Vice President, Software Engineer | Berkeley, CA | India |
| A-22258-21769 | 2023-07-26 | Certified | Vice President | Norman, OK | India |
| A-22206-93854 | 2023-07-20 | Certified | Vice President, Cloud Engineer | Berkeley, CA | India |
| A-22189-85050 | 2023-06-12 | Certified | Senior Associate, ESG Research Client Coverage | New York, NY | Mexico |
| A-22202-92218 | 2023-06-12 | Certified | Vice President, Client Coverage Consultant | New York, NY | Mexico |
| A-22129-52091 | 2023-04-24 | Certified | Senior Associate - Software Engineer in Test and DevOps | Norman, OK | India |
| A-22052-14158 | 2023-02-21 | Certified | Vice President, Model Engineer | Berkeley, CA | China |
| A-22112-44556 | 2023-01-27 | Certified | Executive Director, SAP Specialist | New York, NY | Canada |
| A-22053-14332 | 2022-12-21 | Certified | Senior Associate, Application Lead | Boston, MA | India |
| A-21316-72119 | 2022-12-06 | Certified | Senior Associate, Financial Risk Model Data Engineer | Berkeley, CA | Mexico |
| A-21354-88469 | 2022-10-24 | Certified | Vice President | Berkeley, CA | China |
| A-21354-88555 | 2022-09-20 | Certified | Vice President, Index Sales Support | New York, NY | Mexico |
| A-21329-78082 | 2022-09-20 | Certified | Senior Associate, Software Engineer | Norman, OK | China |
| A-21284-56576 | 2022-05-18 | Certified | Vice President, Quantitative Researcher | New York, NY | Mexico |
| A-21126-82850 | 2022-01-18 | Certified | Senior Associate, Market Data Analyst | Norman, OK | Mexico |
| A-21126-83089 | 2021-11-16 | Certified | Vice President, Senior Software Engineer | Berkeley, CA | India |
| A-21031-47558 | 2021-10-07 | Certified | Vice President, Equity Analytics Quality and Efficiency Lead | Berkeley, CA | Mexico |
| A-20301-13452 | 2021-06-14 | Certified | Vice President, ESG Consultant | New York, NY | Mexico |
| A-20301-13412 | 2021-06-10 | Certified | Executive Director, Equity Solutions Research | New York, NY | India |
| A-20301-13619 | 2021-06-10 | Certified | Senior Associate, Analytics Consultant | New York, NY | Mexico |
| A-20170-66951 | 2021-05-19 | Certified | Senior Associate, Software Developer | Norman, OK | China |
| A-20171-67355 | 2021-04-01 | Certified | Senior Associate, Model Engineer | Berkeley, CA | Hong Kong |
| A-20125-49885 | 2021-01-25 | Certified | Vice President, Data Management | Berkeley, CA | Hungary |
| A-20107-43594 | 2020-11-02 | Certified | Vice President, Americas and Asia Pacific Regional Product Manager | New York, NY | France |
| A-20006-02714 | 2020-06-08 | Certified | Senior Associate, Consultant | New York, NY | Philippines |
| A-19301-75767 | 2020-05-18 | Certified | Senior Associate, DMX Engineer | Norman, OK | China |
| A-19282-68294 | 2020-04-23 | Certified | Vice President, Reference Data Analyst | New York, NY | Hungary |
| A-19273-64322 | 2020-04-20 | Certified | Senior Associate, Software Test Engineer | Berkeley, CA | India |
| A-19282-68364 | 2020-04-20 | Certified | Associate, Software Developer | Chicago, IL | China |
| A-19273-64324 | 2020-04-15 | Certified | Associate, Systems Architect | New York, NY | India |
| A-19296-74510 | 2020-04-10 | Certified | Vice President, Analytics Product Manager | Berkeley, CA | Mexico |
| A-19263-60663 | 2020-03-20 | Certified | Senior Associate, Equity Research | Berkeley, CA | Mexico |
| A-19205-34725 | 2020-02-19 | Certified | Associate, Index Sales Support | San Francisco, CA | Ecuador |
| A-19123-00671 | 2019-09-04 | Certified | Senior Associate, Solutions Engineer | Berkeley, CA | India |
| A-19087-86540 | 2019-07-17 | Certified | Vice President, ESG Research | New York, NY | India |
| A-19056-76344 | 2019-06-05 | Certified | Senior Associate, Network Engineer | Norman, OK | India |
Want an EB-3 job with a real U.S. employer?
GVS guides workers in Korea and Bangladesh through PERM, I-140 and the visa interview. Free seminar every Sunday in Seoul.
Source: U.S. Department of Labor, Office of Foreign Labor Certification – PERM public disclosure data. Updated 2026-10-28 17:35 UTC. GVS is not affiliated with these employers or the U.S. government. Past PERM approvals do not mean an employer is hiring now or that a future case will be approved. Personal names, attorneys and agents are not shown.
