← PERM reportOPEN DATA · U.S. DEPARTMENT OF LABOR
Niagara Bottling, LLC
PERM · California · Offered wage (per year) ≈ $112,500
95PERM decisions
94Certified (approved)
98.9%Approval rate
0Denied
FY2018–26Active
At a glance
Niagara Bottling, LLC filed 95 PERM cases from FY2018 to FY2026; 98.9% were approved.
Most common job: Industrial Engineers.
01
Decisions by fiscal year
- Certified
- Denied
- Withdrawn
02
Job titles
03
Minimum education
- Bachelor's 95.1%
- Master's 4.9%
04
Work states
05
Workers’ countries
06
Recent PERM cases
| Case number | Decision date | Status | Job | Worksite | Country |
|---|---|---|---|---|---|
| G-100-25111-884623 | 2026-06-04 | Certified | Project Manager | Diamond Bar, CA | |
| G-100-25105-865969 | 2026-06-02 | Certified | Supply Chain Planning Analyst I | Diamond Bar, CA | |
| G-100-25090-814129 | 2026-05-21 | Certified | Sr. Automation Engineer | Diamond Bar, CA | |
| G-100-25090-814006 | 2026-05-21 | Certified | Plant QA Manager Actions | Dallas, TX | |
| G-100-25085-805611 | 2026-05-21 | Certified | Sr. Business Intelligence Analyst | Diamond Bar, CA | |
| G-100-25053-716517 | 2026-05-13 | Certified | Sr. Data Engineer | Diamond Bar, CA | |
| G-100-25008-604345 | 2026-04-28 | Certified | Sr. Engineer - Product Engineering Actions | Diamond Bar, CA | |
| G-100-24330-498433 | 2026-04-01 | Certified | Sr. Supply Chain Analyst - Continuous Improvement | Diamond Bar, CA | |
| G-100-24330-497997 | 2026-03-31 | Certified | Supply Chain Analyst II | Diamond Bar, CA | |
| G-100-24330-498531 | 2026-03-30 | Certified | Automation Engineer I | Diamond Bar, CA | |
| G-100-24270-367984 | 2026-02-10 | Certified | Supply Chain Analyst II | Diamond Bar, CA | |
| G-100-24268-360187 | 2026-02-09 | Certified | Manufacturing Technology Engineer II | Diamond Bar, CA | |
| G-100-24268-359938 | 2026-02-09 | Certified | Sr. Continuous Improvement Analyst | Diamond Bar, CA | |
| G-100-24247-311152 | 2026-02-04 | Certified | Continuous Improvement Analyst II | Diamond Bar, CA | |
| G-100-24233-278405 | 2026-01-13 | Certified | IT Developer II | Diamond Bar, CA | |
| G-100-24219-248774 | 2026-01-08 | Certified | Machine Reliability Engineer II | Diamond Bar, CA | |
| G-100-24219-248443 | 2026-01-08 | Certified | Supply Chain Solutions Associate Manager - BI | Diamond Bar, CA | |
| G-100-24212-231764 | 2025-11-21 | Certified | Sr. Supply Chain Analyst | Diamond Bar, CA | |
| G-100-24190-180637 | 2025-11-21 | Certified | Manufacturing Analytics Associate Manager | Diamond Bar, CA | |
| G-100-24190-180371 | 2025-11-21 | Certified | IT System Functional II | Diamond Bar, CA | |
| G-100-24185-172459 | 2025-11-21 | Certified | Sr. Engineer | Diamond Bar, CA | |
| G-100-24185-172731 | 2025-11-21 | Certified | Continuous Improvement Manager | Diamond Bar, CA | |
| G-100-24054-742721 | 2025-06-27 | Certified | Financial Analytics Manager | Diamond Bar, CA | |
| G-100-23296-450895 | 2025-06-05 | Certified | Program Manager | Diamond Bar, CA | |
| G-100-23312-486659 | 2025-04-01 | Certified | Plant Automation Engineer | Diamond Bar, CA | |
| G-100-23312-486696 | 2025-04-01 | Certified | Supply Chain Solutions Associate Mgr, Business Intelligence | Diamond Bar, CA | |
| G-100-23312-486733 | 2025-04-01 | Certified | Continuous Improvement Analyst II | Diamond Bar, CA | |
| G-100-23312-486761 | 2025-04-01 | Certified | Sr. Supply Chain Planning Analyst, S&OP | Diamond Bar, CA | |
| G-100-23312-486802 | 2025-04-01 | Certified | Staff Engineer | Diamond Bar, CA | |
| G-100-23272-398307 | 2025-01-16 | Certified | Sr. Procurement Analyst | Diamond Bar, CA | |
| G-100-23272-401276 | 2025-01-16 | Certified | Sr. IT Systems Functional | Diamond Bar, CA | |
| G-100-23220-248529 | 2024-11-22 | Certified | Engineer II | Diamond Bar, CA | |
| G-100-23214-232942 | 2024-11-20 | Certified | Automation Engineer II | Diamond Bar, CA | |
| G-100-23240-299025 | 2024-11-18 | Certified | Supply Chain Planning Associate Manager | Diamond Bar, CA | |
| A-23093-22007 | 2024-05-10 | Certified | Category Manager | Diamond Bar, CA | China |
| A-23038-98678 | 2024-05-07 | Certified | Data Scientist | Diamond Bar, CA | India |
| A-23100-25246 | 2024-05-03 | Certified | IT Systems Functional II | Diamond Bar, CA | India |
| A-22342-70157 | 2024-04-24 | Certified | Sr. Engineer | Diamond Bar, CA | Bangladesh |
| A-23054-05185 | 2024-04-01 | Certified | SC Planning Associate Manager – Information Systems | Diamond Bar, CA | India |
| A-23051-03769 | 2024-03-29 | Certified | Systems Engineer II | Diamond Bar, CA | India |
| A-23025-93114 | 2024-03-28 | Certified | Quality Engineer II | Diamond Bar, CA | Mexico |
| A-22322-60371 | 2024-03-11 | Certified | Buyer, Flexible Packaging | Diamond Bar, CA | China |
| A-22348-73788 | 2024-01-17 | Certified | Sr. IT Developer | Diamond Bar, CA | India |
| A-22311-53088 | 2024-01-12 | Certified | IT Developer II | Diamond Bar, CA | India |
| A-22293-43362 | 2024-01-12 | Certified | Sr. Engineer | Diamond Bar, CA | India |
| A-22327-62534 | 2023-11-08 | Certified | IT Developer II | Diamond Bar, CA | India |
| A-22311-53010 | 2023-10-17 | Certified | Product Development Engineer | Diamond Bar, CA | Spain |
| A-22314-55287 | 2023-10-17 | Certified | Applications Engineering Support Specialist II | Diamond Bar, CA | India |
| A-22322-60294 | 2023-10-11 | Certified | Machine Reliability Engineer II | Diamond Bar, CA | India |
| A-22252-19287 | 2023-09-21 | Certified | Engineer I | Diamond Bar, CA | Mexico |
| A-22297-44900 | 2023-09-20 | Certified | Plant Engineering Manager | Pleasant Prairie, WI | India |
| A-22294-43961 | 2023-09-19 | Certified | Customer Operations Manager - Brand Manufacturing | Diamond Bar, CA | Canada |
| A-22286-38846 | 2023-08-31 | Certified | Supply Chain Solutions Analyst II – Business Intelligence | Diamond Bar, CA | India |
| A-22278-34015 | 2023-08-29 | Certified | Supply Chain Associate Manager, Continuous Improvement | Diamond Bar, CA | India |
| A-22266-27546 | 2023-08-22 | Certified | Applications Engineering Specialist II | Diamond Bar, CA | India |
| A-22256-20547 | 2023-08-02 | Certified | Sr. Manager of Systems Engineering | Mesa, AZ | Mexico |
| A-22264-25578 | 2023-07-28 | Certified | Sr. Supply Chain Analyst | Diamond Bar, CA | India |
| A-22264-25583 | 2023-07-26 | Certified | Sr. HRIS Analyst | Diamond Bar, CA | India |
| A-22227-05770 | 2023-06-29 | Certified | Senior IT Administrator | Diamond Bar, CA | Canada |
| A-22186-83424 | 2023-06-21 | Certified | Sr. Supply Chain Analyst, Brand Manufacturing | Diamond Bar, CA | India |
Want an EB-3 job with a real U.S. employer?
GVS guides workers in Korea and Bangladesh through PERM, I-140 and the visa interview. Free seminar every Sunday in Seoul.
Source: U.S. Department of Labor, Office of Foreign Labor Certification – PERM public disclosure data. Updated 2026-10-28 17:35 UTC. GVS is not affiliated with these employers or the U.S. government. Past PERM approvals do not mean an employer is hiring now or that a future case will be approved. Personal names, attorneys and agents are not shown.
