← PERM reportOPEN DATA · U.S. DEPARTMENT OF LABOR
Carolina Foods, LLC
PERM · North Carolina · Offered wage (per year) ≈ $26,600
291PERM decisions
130Certified (approved)
44.7%Approval rate
0Denied
FY2024–25Active
At a glance
Carolina Foods, LLC filed 291 PERM cases from FY2024 to FY2025; 44.7% were approved.
Most common job: Packer.
01
Decisions by fiscal year
- Certified
- Denied
- Withdrawn
02
Job titles
03
Minimum education
not published
04
Work states
05
Workers’ countries
not published
06
Recent PERM cases
| Case number | Decision date | Status | Job | Worksite | Country |
|---|---|---|---|---|---|
| G-200-24044-714611 | 2025-06-11 | Certified | Packer | Charlotte, NC | |
| G-200-24022-655593 | 2025-05-19 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648385 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648386 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648387 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648388 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648389 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648394 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648395 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648396 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648397 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648398 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648420 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648421 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648422 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648423 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648429 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648431 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648432 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648433 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648434 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648435 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648463 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648478 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648480 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648482 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648485 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648486 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648493 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648494 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648495 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648496 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648497 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648591 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648599 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648601 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648603 | 2025-05-16 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648319 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648320 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648321 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648323 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648324 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648325 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648327 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648333 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648334 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648335 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648350 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648351 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648352 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648356 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648357 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648358 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648359 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648361 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648362 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648363 | 2025-05-15 | Certified | Packer | Charlotte, NC | |
| G-200-24018-648607 | 2025-05-14 | Certified | Packer | Charlotte, NC | |
| G-200-24019-653476 | 2025-05-14 | Certified | Packer | Charlotte, NC | |
| G-200-24019-653477 | 2025-05-14 | Certified | Packer | Charlotte, NC |
Want an EB-3 job with a real U.S. employer?
GVS guides workers in Korea and Bangladesh through PERM, I-140 and the visa interview. Free seminar every Sunday in Seoul.
Source: U.S. Department of Labor, Office of Foreign Labor Certification – PERM public disclosure data. Updated 2026-10-28 17:35 UTC. GVS is not affiliated with these employers or the U.S. government. Past PERM approvals do not mean an employer is hiring now or that a future case will be approved. Personal names, attorneys and agents are not shown.
